Coordinates for hg19 genes
data(gene_coordinates_hg19)
A tibble that represents the coordinates for genes in the hg19 genome assembly, reporting the gene symbol, from and to (chromosome range).
hg19
data(gene_coordinates_hg19)
gene_coordinates_hg19
#> # A tibble: 57,773 × 4
#> gene chr from to
#> <chr> <chr> <int> <int>
#> 1 DDX11L1 chr1 11869 14412
#> 2 WASH7P chr1 14363 29806
#> 3 MIR1302-10 chr1 29554 31109
#> 4 FAM138A chr1 34554 36081
#> 5 OR4G4P chr1 52473 54936
#> 6 OR4G11P chr1 62948 63887
#> 7 OR4F5 chr1 69091 70008
#> 8 RP11-34P13.7 chr1 89295 133566
#> 9 RP11-34P13.8 chr1 89551 91105
#> 10 CICP27 chr1 131025 134836
#> # ℹ 57,763 more rows