Coordinates for GRCh38 genes
data(gene_coordinates_GRCh38)
A tibble that represents the coordinates for genes in the GRCh38 genome assembly, reporting the gene symbol, from and to (chromosome range).
GRCh38
data(gene_coordinates_GRCh38)
gene_coordinates_GRCh38
#> # A tibble: 67,149 × 4
#> gene chr from to
#> <chr> <chr> <int> <int>
#> 1 DDX11L1 chr1 11869 14409
#> 2 WASH7P chr1 14404 29570
#> 3 MIR6859-1 chr1 17369 17436
#> 4 MIR1302-2HG chr1 29554 31109
#> 5 MIR1302-2 chr1 30366 30503
#> 6 FAM138A chr1 34554 36081
#> 7 OR4G4P chr1 52473 53312
#> 8 OR4G11P chr1 57598 64116
#> 9 OR4F5 chr1 65419 71585
#> 10 AL627309.1 chr1 89295 133723
#> # ℹ 67,139 more rows