Coordinates for hg19 chromosomes.
data(chr_coordinates_hg19)
A tibble that represents the coordinates for hg19 genome assembly, reporting the chromosome label, from and to (chromosome range), the length of the chromosome, the position (start and end) of the centromers.
hg19
data(chr_coordinates_hg19)
chr_coordinates_hg19
#> # A tibble: 24 × 6
#> chr length from to centromerStart centromerEnd
#> <chr> <int> <dbl> <dbl> <dbl> <dbl>
#> 1 chr1 249250621 0 249250621 121535434 124535434
#> 2 chr2 243199373 249250621 492449994 341576792 344576792
#> 3 chr3 198022430 492449994 690472424 582954848 585954848
#> 4 chr4 191154276 690472424 881626700 740132541 743132541
#> 5 chr5 180915260 881626700 1062541960 928032341 931032341
#> 6 chr6 171115067 1062541960 1233657027 1121372126 1124372126
#> 7 chr7 159138663 1233657027 1392795690 1291711358 1294711358
#> 8 chr8 146364022 1392795690 1539159712 1436634577 1439634577
#> 9 chr9 141213431 1539159712 1680373143 1586527391 1589527391
#> 10 chr10 135534747 1680373143 1815907890 1719628078 1722628078
#> # ℹ 14 more rows