Coordinates for GRCh38 chromosomes.

data(chr_coordinates_GRCh38)

Format

A tibble that represents the coordinates for GRCh38 genome assembly, reporting the chromosome label, from and to (chromosome range), the length of the chromosome, the position (start and end) of the centromers.

References

GRCh38

Examples

data(chr_coordinates_GRCh38)
chr_coordinates_GRCh38
#> # A tibble: 24 × 6
#>    chr      length       from         to centromerStart centromerEnd
#>    <chr>     <dbl>      <dbl>      <dbl>          <dbl>        <dbl>
#>  1 chr1  248956422          0  248956422      122026459    124849229
#>  2 chr2  242193529  248956422  491149951      341144567    341144567
#>  3 chr3  198295559  491149951  689445510      581922409    582703370
#>  4 chr4  190214555  689445510  879660065      739157571    739157571
#>  5 chr5  181538259  879660065 1061198324      926145965    929381368
#>  6 chr6  170805979 1061198324 1232004303     1119752212   1119752212
#>  7 chr7  159345973 1232004303 1391350276     1290173956   1293382091
#>  8 chr8  145138636 1391350276 1536488912     1435384020   1435384020
#>  9 chr9  138394717 1536488912 1674883629     1579878547   1579878547
#> 10 chr10 133797422 1674883629 1808681051     1714570311   1716429449
#> # ℹ 14 more rows