After jackknife computations via revolver_jackknife, this function extracts a matrix reporting the co-clustering probability for the input patients.

Jackknife_patient_coclustering(x)

Arguments

x

A REVOLVER cohort with fits, clusters and jackknife results.

Value

A matrix of co-clustering probability.

Examples

# Data released in the 'evoverse.datasets'
data('TRACERx_NEJM_2017_REVOLVER', package = 'evoverse.datasets')

Jackknife_patient_coclustering(TRACERx_NEJM_2017_REVOLVER)
#>          CRUK0001 CRUK0002 CRUK0003 CRUK0004 CRUK0005 CRUK0006 CRUK0007
#> CRUK0001     0.00     0.00     0.55     0.75     0.00     0.00     0.65
#> CRUK0002     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0003     0.55     0.00     0.00     0.45     0.00     0.00     0.70
#> CRUK0004     0.75     0.00     0.45     0.00     0.00     0.00     0.55
#> CRUK0005     0.00     0.00     0.00     0.00     0.00     0.70     0.00
#> CRUK0006     0.00     0.00     0.00     0.00     0.70     0.00     0.00
#> CRUK0007     0.65     0.00     0.70     0.55     0.00     0.00     0.00
#> CRUK0008     0.00     0.85     0.00     0.00     0.00     0.00     0.00
#> CRUK0009     0.00     0.00     0.00     0.00     0.90     0.75     0.00
#> CRUK0010     0.75     0.00     0.75     0.60     0.00     0.00     0.80
#> CRUK0011     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0012     0.75     0.00     0.75     0.60     0.00     0.00     0.80
#> CRUK0013     0.00     0.75     0.00     0.00     0.00     0.00     0.00
#> CRUK0014     0.00     0.00     0.00     0.00     0.10     0.10     0.00
#> CRUK0015     0.90     0.00     0.60     0.75     0.00     0.00     0.70
#> CRUK0016     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0017     0.00     0.00     0.00     0.00     0.70     0.90     0.00
#> CRUK0018     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0019     0.75     0.00     0.65     0.55     0.00     0.00     0.75
#> CRUK0020     0.00     0.00     0.00     0.00     0.05     0.05     0.00
#> CRUK0021     0.80     0.00     0.55     0.70     0.00     0.00     0.65
#> CRUK0022     0.95     0.00     0.60     0.80     0.00     0.00     0.70
#> CRUK0023     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0024     0.05     0.70     0.05     0.05     0.00     0.00     0.05
#> CRUK0025     0.00     0.00     0.00     0.00     0.10     0.10     0.00
#> CRUK0026     0.90     0.00     0.55     0.75     0.00     0.00     0.65
#> CRUK0027     0.00     0.00     0.00     0.00     0.10     0.10     0.00
#> CRUK0028     0.65     0.00     0.65     0.55     0.00     0.00     0.70
#> CRUK0029     0.00     0.00     0.00     0.00     0.90     0.75     0.00
#> CRUK0030     0.00     0.00     0.00     0.00     0.05     0.05     0.00
#> CRUK0031     0.00     0.60     0.00     0.00     0.00     0.00     0.00
#> CRUK0032     0.00     0.75     0.00     0.00     0.00     0.00     0.00
#> CRUK0033     0.00     0.80     0.00     0.00     0.00     0.00     0.00
#> CRUK0034     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0035     0.00     0.00     0.00     0.00     0.90     0.75     0.00
#> CRUK0036     0.00     0.35     0.05     0.00     0.00     0.00     0.05
#> CRUK0037     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0038     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0039     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0040     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0041     0.75     0.00     0.70     0.60     0.00     0.00     0.80
#> CRUK0042     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0043     0.00     0.75     0.00     0.00     0.00     0.00     0.00
#> CRUK0044     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0045     0.00     0.85     0.00     0.00     0.00     0.00     0.00
#> CRUK0046     0.00     0.80     0.00     0.00     0.00     0.00     0.00
#> CRUK0047     0.00     0.65     0.00     0.00     0.00     0.00     0.00
#> CRUK0048     0.85     0.00     0.50     0.70     0.00     0.00     0.60
#> CRUK0049     0.10     0.00     0.05     0.10     0.00     0.00     0.05
#> CRUK0050     0.00     0.85     0.00     0.00     0.00     0.00     0.00
#> CRUK0051     0.05     0.00     0.00     0.05     0.00     0.00     0.00
#> CRUK0052     0.00     0.00     0.00     0.00     0.05     0.05     0.00
#> CRUK0054     0.65     0.00     0.60     0.55     0.00     0.00     0.75
#> CRUK0055     0.00     0.80     0.00     0.00     0.00     0.00     0.00
#> CRUK0056     0.00     0.80     0.00     0.00     0.00     0.00     0.00
#> CRUK0057     0.00     0.65     0.00     0.00     0.00     0.00     0.00
#> CRUK0058     0.95     0.00     0.60     0.80     0.00     0.00     0.70
#> CRUK0059     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0060     0.00     0.70     0.00     0.00     0.00     0.00     0.00
#> CRUK0061     0.00     0.75     0.00     0.00     0.00     0.00     0.00
#> CRUK0062     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0063     0.00     0.00     0.05     0.00     0.00     0.00     0.05
#> CRUK0064     0.00     0.00     0.00     0.00     0.80     0.65     0.00
#> CRUK0065     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0066     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0067     0.00     0.00     0.05     0.00     0.00     0.00     0.05
#> CRUK0068     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0069     0.00     0.00     0.00     0.00     0.85     0.75     0.00
#> CRUK0070     0.00     0.00     0.00     0.00     0.65     0.50     0.00
#> CRUK0071     0.00     0.05     0.05     0.00     0.00     0.00     0.05
#> CRUK0072     0.75     0.00     0.50     0.60     0.00     0.00     0.60
#> CRUK0073     0.00     0.60     0.00     0.00     0.00     0.00     0.00
#> CRUK0074     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0075     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0076     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0077     0.00     0.00     0.00     0.00     0.70     0.85     0.00
#> CRUK0078     0.00     0.05     0.05     0.00     0.00     0.00     0.05
#> CRUK0079     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0080     0.80     0.00     0.50     0.65     0.00     0.00     0.60
#> CRUK0081     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0082     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0083     0.00     0.00     0.05     0.00     0.00     0.00     0.05
#> CRUK0084     0.00     0.75     0.00     0.00     0.00     0.00     0.00
#> CRUK0085     0.00     0.65     0.00     0.00     0.00     0.00     0.00
#> CRUK0086     0.00     0.00     0.00     0.00     0.85     0.70     0.00
#> CRUK0087     0.00     0.00     0.00     0.00     0.25     0.15     0.00
#> CRUK0088     0.00     0.00     0.00     0.00     0.75     0.60     0.00
#> CRUK0089     0.00     0.15     0.05     0.00     0.00     0.00     0.05
#> CRUK0090     0.00     0.15     0.00     0.00     0.00     0.00     0.00
#> CRUK0091     0.00     0.05     0.00     0.00     0.10     0.10     0.00
#> CRUK0092     0.00     0.25     0.05     0.00     0.05     0.05     0.05
#> CRUK0093     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0094     0.00     0.75     0.00     0.00     0.00     0.00     0.00
#> CRUK0095     0.00     0.70     0.00     0.00     0.05     0.05     0.00
#> CRUK0096     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0097     0.00     0.00     0.00     0.00     0.75     0.60     0.00
#> CRUK0098     0.00     0.00     0.00     0.00     0.90     0.75     0.00
#> CRUK0099     0.00     0.00     0.00     0.00     0.65     0.85     0.00
#> CRUK0100     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#>          CRUK0008 CRUK0009 CRUK0010 CRUK0011 CRUK0012 CRUK0013 CRUK0014
#> CRUK0001     0.00     0.00     0.75     0.00     0.75     0.00     0.00
#> CRUK0002     0.85     0.00     0.00     0.05     0.00     0.75     0.00
#> CRUK0003     0.00     0.00     0.75     0.00     0.75     0.00     0.00
#> CRUK0004     0.00     0.00     0.60     0.00     0.60     0.00     0.00
#> CRUK0005     0.00     0.90     0.00     0.00     0.00     0.00     0.10
#> CRUK0006     0.00     0.75     0.00     0.00     0.00     0.00     0.10
#> CRUK0007     0.00     0.00     0.80     0.00     0.80     0.00     0.00
#> CRUK0008     0.00     0.00     0.00     0.05     0.00     0.90     0.00
#> CRUK0009     0.00     0.00     0.00     0.00     0.00     0.00     0.10
#> CRUK0010     0.00     0.00     0.00     0.00     0.90     0.00     0.00
#> CRUK0011     0.05     0.00     0.00     0.00     0.00     0.05     0.00
#> CRUK0012     0.00     0.00     0.90     0.00     0.00     0.00     0.00
#> CRUK0013     0.90     0.00     0.00     0.05     0.00     0.00     0.00
#> CRUK0014     0.00     0.10     0.00     0.00     0.00     0.00     0.00
#> CRUK0015     0.00     0.00     0.80     0.00     0.80     0.00     0.00
#> CRUK0016     0.05     0.00     0.00     0.00     0.00     0.05     0.00
#> CRUK0017     0.00     0.75     0.00     0.00     0.00     0.00     0.10
#> CRUK0018     0.05     0.00     0.00     0.90     0.00     0.05     0.00
#> CRUK0019     0.00     0.00     0.85     0.00     0.85     0.00     0.00
#> CRUK0020     0.00     0.05     0.00     0.00     0.00     0.00     0.55
#> CRUK0021     0.00     0.00     0.65     0.00     0.65     0.00     0.00
#> CRUK0022     0.00     0.00     0.80     0.00     0.80     0.00     0.00
#> CRUK0023     0.00     0.00     0.00     0.85     0.00     0.00     0.00
#> CRUK0024     0.80     0.00     0.05     0.05     0.05     0.80     0.00
#> CRUK0025     0.00     0.10     0.00     0.00     0.00     0.00     0.85
#> CRUK0026     0.00     0.00     0.75     0.00     0.75     0.00     0.00
#> CRUK0027     0.00     0.10     0.00     0.00     0.00     0.00     0.75
#> CRUK0028     0.00     0.00     0.85     0.00     0.80     0.00     0.00
#> CRUK0029     0.00     1.00     0.00     0.00     0.00     0.00     0.10
#> CRUK0030     0.00     0.05     0.00     0.00     0.00     0.00     0.75
#> CRUK0031     0.75     0.00     0.00     0.05     0.00     0.70     0.00
#> CRUK0032     0.85     0.00     0.00     0.05     0.00     0.80     0.00
#> CRUK0033     0.95     0.00     0.00     0.05     0.00     0.85     0.00
#> CRUK0034     0.05     0.00     0.00     0.80     0.00     0.05     0.00
#> CRUK0035     0.00     1.00     0.00     0.00     0.00     0.00     0.10
#> CRUK0036     0.35     0.00     0.00     0.00     0.00     0.25     0.00
#> CRUK0037     0.05     0.00     0.00     0.90     0.00     0.05     0.00
#> CRUK0038     0.05     0.00     0.00     0.85     0.00     0.05     0.00
#> CRUK0039     0.05     0.00     0.00     0.95     0.00     0.05     0.00
#> CRUK0040     0.00     0.00     0.00     0.85     0.00     0.00     0.00
#> CRUK0041     0.00     0.00     0.90     0.00     0.90     0.00     0.00
#> CRUK0042     0.05     0.00     0.00     0.80     0.00     0.05     0.00
#> CRUK0043     0.90     0.00     0.00     0.05     0.00     0.80     0.00
#> CRUK0044     0.05     0.00     0.00     0.90     0.00     0.05     0.00
#> CRUK0045     1.00     0.00     0.00     0.05     0.00     0.90     0.00
#> CRUK0046     0.95     0.00     0.00     0.05     0.00     0.85     0.00
#> CRUK0047     0.75     0.00     0.00     0.05     0.00     0.70     0.00
#> CRUK0048     0.00     0.00     0.70     0.00     0.70     0.00     0.00
#> CRUK0049     0.00     0.00     0.05     0.00     0.05     0.00     0.10
#> CRUK0050     1.00     0.00     0.00     0.05     0.00     0.90     0.00
#> CRUK0051     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0052     0.00     0.05     0.00     0.00     0.00     0.00     0.65
#> CRUK0054     0.00     0.00     0.80     0.00     0.80     0.00     0.00
#> CRUK0055     0.95     0.00     0.00     0.05     0.00     0.85     0.00
#> CRUK0056     0.95     0.00     0.00     0.05     0.00     0.85     0.00
#> CRUK0057     0.65     0.00     0.00     0.15     0.00     0.55     0.00
#> CRUK0058     0.00     0.00     0.80     0.00     0.80     0.00     0.00
#> CRUK0059     0.05     0.00     0.00     0.90     0.00     0.05     0.00
#> CRUK0060     0.85     0.00     0.00     0.05     0.00     0.75     0.00
#> CRUK0061     0.85     0.00     0.00     0.05     0.00     0.75     0.00
#> CRUK0062     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0063     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0064     0.00     0.90     0.00     0.00     0.00     0.00     0.10
#> CRUK0065     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0066     0.05     0.00     0.00     0.00     0.00     0.05     0.00
#> CRUK0067     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0068     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0069     0.00     0.95     0.00     0.00     0.00     0.00     0.10
#> CRUK0070     0.00     0.75     0.00     0.00     0.00     0.00     0.10
#> CRUK0071     0.05     0.00     0.00     0.00     0.00     0.05     0.00
#> CRUK0072     0.00     0.00     0.65     0.00     0.70     0.00     0.00
#> CRUK0073     0.75     0.00     0.00     0.05     0.00     0.70     0.00
#> CRUK0074     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0075     0.10     0.00     0.00     0.00     0.00     0.05     0.00
#> CRUK0076     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0077     0.00     0.75     0.00     0.00     0.00     0.00     0.10
#> CRUK0078     0.10     0.00     0.00     0.00     0.00     0.05     0.00
#> CRUK0079     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0080     0.00     0.00     0.65     0.00     0.65     0.00     0.00
#> CRUK0081     0.05     0.00     0.00     0.00     0.00     0.05     0.00
#> CRUK0082     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0083     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0084     0.90     0.00     0.00     0.05     0.00     0.80     0.00
#> CRUK0085     0.75     0.00     0.00     0.05     0.00     0.65     0.00
#> CRUK0086     0.00     0.95     0.00     0.00     0.00     0.00     0.10
#> CRUK0087     0.00     0.25     0.00     0.00     0.00     0.00     0.00
#> CRUK0088     0.00     0.85     0.00     0.00     0.00     0.00     0.10
#> CRUK0089     0.20     0.00     0.00     0.00     0.00     0.15     0.00
#> CRUK0090     0.20     0.00     0.00     0.05     0.00     0.20     0.00
#> CRUK0091     0.05     0.10     0.00     0.00     0.00     0.05     0.10
#> CRUK0092     0.30     0.05     0.00     0.00     0.00     0.20     0.00
#> CRUK0093     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0094     0.90     0.00     0.00     0.05     0.00     0.85     0.00
#> CRUK0095     0.85     0.05     0.00     0.00     0.00     0.75     0.00
#> CRUK0096     0.05     0.00     0.00     0.95     0.00     0.05     0.00
#> CRUK0097     0.00     0.85     0.00     0.00     0.00     0.00     0.05
#> CRUK0098     0.00     1.00     0.00     0.00     0.00     0.00     0.10
#> CRUK0099     0.00     0.70     0.00     0.00     0.00     0.00     0.10
#> CRUK0100     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#>          CRUK0015 CRUK0016 CRUK0017 CRUK0018 CRUK0019 CRUK0020 CRUK0021
#> CRUK0001     0.90     0.00     0.00     0.00     0.75     0.00     0.80
#> CRUK0002     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0003     0.60     0.00     0.00     0.00     0.65     0.00     0.55
#> CRUK0004     0.75     0.00     0.00     0.00     0.55     0.00     0.70
#> CRUK0005     0.00     0.00     0.70     0.00     0.00     0.05     0.00
#> CRUK0006     0.00     0.00     0.90     0.00     0.00     0.05     0.00
#> CRUK0007     0.70     0.00     0.00     0.00     0.75     0.00     0.65
#> CRUK0008     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0009     0.00     0.00     0.75     0.00     0.00     0.05     0.00
#> CRUK0010     0.80     0.00     0.00     0.00     0.85     0.00     0.65
#> CRUK0011     0.00     0.00     0.00     0.90     0.00     0.00     0.00
#> CRUK0012     0.80     0.00     0.00     0.00     0.85     0.00     0.65
#> CRUK0013     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0014     0.00     0.00     0.10     0.00     0.00     0.55     0.00
#> CRUK0015     0.00     0.00     0.00     0.00     0.75     0.00     0.80
#> CRUK0016     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0017     0.00     0.00     0.00     0.00     0.00     0.05     0.00
#> CRUK0018     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0019     0.75     0.00     0.00     0.00     0.00     0.00     0.60
#> CRUK0020     0.00     0.00     0.05     0.00     0.00     0.00     0.00
#> CRUK0021     0.80     0.00     0.00     0.00     0.60     0.00     0.00
#> CRUK0022     0.95     0.00     0.00     0.00     0.75     0.00     0.85
#> CRUK0023     0.00     0.00     0.00     0.85     0.00     0.00     0.00
#> CRUK0024     0.05     0.05     0.00     0.05     0.05     0.00     0.05
#> CRUK0025     0.00     0.00     0.10     0.00     0.00     0.55     0.00
#> CRUK0026     0.90     0.00     0.00     0.00     0.70     0.00     0.80
#> CRUK0027     0.00     0.00     0.10     0.00     0.00     0.50     0.00
#> CRUK0028     0.70     0.00     0.00     0.00     0.75     0.00     0.55
#> CRUK0029     0.00     0.00     0.75     0.00     0.00     0.05     0.00
#> CRUK0030     0.00     0.00     0.05     0.00     0.00     0.45     0.00
#> CRUK0031     0.00     0.15     0.00     0.05     0.00     0.00     0.00
#> CRUK0032     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0033     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0034     0.00     0.00     0.00     0.80     0.00     0.00     0.00
#> CRUK0035     0.00     0.00     0.75     0.00     0.00     0.05     0.00
#> CRUK0036     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0037     0.00     0.00     0.00     0.90     0.00     0.00     0.00
#> CRUK0038     0.00     0.00     0.00     0.85     0.00     0.00     0.00
#> CRUK0039     0.00     0.00     0.00     0.95     0.00     0.00     0.00
#> CRUK0040     0.00     0.00     0.00     0.90     0.00     0.00     0.00
#> CRUK0041     0.80     0.00     0.00     0.00     0.85     0.00     0.65
#> CRUK0042     0.00     0.00     0.00     0.80     0.00     0.00     0.00
#> CRUK0043     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0044     0.00     0.00     0.00     0.90     0.00     0.00     0.00
#> CRUK0045     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0046     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0047     0.00     0.00     0.00     0.05     0.00     0.00     0.00
#> CRUK0048     0.85     0.00     0.00     0.00     0.65     0.00     0.75
#> CRUK0049     0.05     0.00     0.00     0.00     0.05     0.10     0.10
#> CRUK0050     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0051     0.00     0.00     0.00     0.00     0.00     0.00     0.05
#> CRUK0052     0.00     0.00     0.05     0.00     0.00     0.75     0.00
#> CRUK0054     0.70     0.00     0.00     0.00     0.75     0.00     0.55
#> CRUK0055     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0056     0.00     0.00     0.00     0.05     0.00     0.00     0.00
#> CRUK0057     0.00     0.05     0.00     0.15     0.00     0.00     0.00
#> CRUK0058     0.95     0.00     0.00     0.00     0.75     0.00     0.85
#> CRUK0059     0.00     0.00     0.00     0.90     0.00     0.00     0.00
#> CRUK0060     0.00     0.00     0.00     0.05     0.00     0.00     0.00
#> CRUK0061     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0062     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0063     0.00     0.05     0.00     0.00     0.00     0.00     0.00
#> CRUK0064     0.00     0.00     0.65     0.00     0.00     0.05     0.00
#> CRUK0065     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0066     0.00     0.75     0.00     0.00     0.00     0.00     0.00
#> CRUK0067     0.00     0.15     0.00     0.00     0.00     0.00     0.00
#> CRUK0068     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0069     0.00     0.00     0.70     0.00     0.00     0.05     0.00
#> CRUK0070     0.00     0.00     0.50     0.00     0.00     0.05     0.00
#> CRUK0071     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0072     0.80     0.00     0.00     0.00     0.60     0.00     0.70
#> CRUK0073     0.00     0.20     0.00     0.05     0.00     0.00     0.00
#> CRUK0074     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0075     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0076     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0077     0.00     0.00     0.85     0.00     0.00     0.05     0.00
#> CRUK0078     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0079     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0080     0.80     0.00     0.00     0.00     0.60     0.00     0.70
#> CRUK0081     0.00     0.85     0.00     0.00     0.00     0.00     0.00
#> CRUK0082     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0083     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0084     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0085     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0086     0.00     0.00     0.70     0.00     0.00     0.05     0.00
#> CRUK0087     0.00     0.00     0.20     0.00     0.00     0.00     0.00
#> CRUK0088     0.00     0.00     0.60     0.00     0.00     0.05     0.00
#> CRUK0089     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0090     0.00     0.55     0.00     0.05     0.00     0.00     0.00
#> CRUK0091     0.00     0.70     0.10     0.00     0.00     0.05     0.00
#> CRUK0092     0.00     0.00     0.05     0.00     0.00     0.00     0.00
#> CRUK0093     0.00     0.70     0.00     0.00     0.00     0.00     0.00
#> CRUK0094     0.00     0.05     0.00     0.05     0.00     0.00     0.00
#> CRUK0095     0.00     0.00     0.05     0.00     0.00     0.00     0.00
#> CRUK0096     0.00     0.00     0.00     0.90     0.00     0.00     0.00
#> CRUK0097     0.00     0.00     0.65     0.00     0.00     0.00     0.00
#> CRUK0098     0.00     0.00     0.75     0.00     0.00     0.05     0.00
#> CRUK0099     0.00     0.00     0.85     0.00     0.00     0.05     0.00
#> CRUK0100     0.00     0.75     0.00     0.00     0.00     0.00     0.00
#>          CRUK0022 CRUK0023 CRUK0024 CRUK0025 CRUK0026 CRUK0027 CRUK0028
#> CRUK0001     0.95     0.00     0.05     0.00     0.90     0.00     0.65
#> CRUK0002     0.00     0.00     0.70     0.00     0.00     0.00     0.00
#> CRUK0003     0.60     0.00     0.05     0.00     0.55     0.00     0.65
#> CRUK0004     0.80     0.00     0.05     0.00     0.75     0.00     0.55
#> CRUK0005     0.00     0.00     0.00     0.10     0.00     0.10     0.00
#> CRUK0006     0.00     0.00     0.00     0.10     0.00     0.10     0.00
#> CRUK0007     0.70     0.00     0.05     0.00     0.65     0.00     0.70
#> CRUK0008     0.00     0.00     0.80     0.00     0.00     0.00     0.00
#> CRUK0009     0.00     0.00     0.00     0.10     0.00     0.10     0.00
#> CRUK0010     0.80     0.00     0.05     0.00     0.75     0.00     0.85
#> CRUK0011     0.00     0.85     0.05     0.00     0.00     0.00     0.00
#> CRUK0012     0.80     0.00     0.05     0.00     0.75     0.00     0.80
#> CRUK0013     0.00     0.00     0.80     0.00     0.00     0.00     0.00
#> CRUK0014     0.00     0.00     0.00     0.85     0.00     0.75     0.00
#> CRUK0015     0.95     0.00     0.05     0.00     0.90     0.00     0.70
#> CRUK0016     0.00     0.00     0.05     0.00     0.00     0.00     0.00
#> CRUK0017     0.00     0.00     0.00     0.10     0.00     0.10     0.00
#> CRUK0018     0.00     0.85     0.05     0.00     0.00     0.00     0.00
#> CRUK0019     0.75     0.00     0.05     0.00     0.70     0.00     0.75
#> CRUK0020     0.00     0.00     0.00     0.55     0.00     0.50     0.00
#> CRUK0021     0.85     0.00     0.05     0.00     0.80     0.00     0.55
#> CRUK0022     0.00     0.00     0.05     0.00     0.95     0.00     0.70
#> CRUK0023     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0024     0.05     0.00     0.00     0.00     0.05     0.00     0.05
#> CRUK0025     0.00     0.00     0.00     0.00     0.00     0.80     0.00
#> CRUK0026     0.95     0.00     0.05     0.00     0.00     0.00     0.65
#> CRUK0027     0.00     0.00     0.00     0.80     0.00     0.00     0.00
#> CRUK0028     0.70     0.00     0.05     0.00     0.65     0.00     0.00
#> CRUK0029     0.00     0.00     0.00     0.10     0.00     0.10     0.00
#> CRUK0030     0.00     0.00     0.00     0.75     0.00     0.70     0.00
#> CRUK0031     0.00     0.00     0.60     0.00     0.00     0.00     0.00
#> CRUK0032     0.00     0.00     0.70     0.00     0.00     0.00     0.00
#> CRUK0033     0.00     0.00     0.75     0.00     0.00     0.00     0.00
#> CRUK0034     0.00     0.75     0.05     0.00     0.00     0.00     0.00
#> CRUK0035     0.00     0.00     0.00     0.10     0.00     0.10     0.00
#> CRUK0036     0.00     0.00     0.20     0.00     0.00     0.00     0.00
#> CRUK0037     0.00     0.85     0.05     0.00     0.00     0.00     0.00
#> CRUK0038     0.00     0.80     0.05     0.00     0.00     0.00     0.00
#> CRUK0039     0.00     0.90     0.05     0.00     0.00     0.00     0.00
#> CRUK0040     0.00     0.85     0.00     0.00     0.00     0.00     0.00
#> CRUK0041     0.80     0.00     0.05     0.00     0.75     0.00     0.85
#> CRUK0042     0.00     0.75     0.05     0.00     0.00     0.00     0.00
#> CRUK0043     0.00     0.00     0.70     0.00     0.00     0.00     0.00
#> CRUK0044     0.00     0.85     0.05     0.00     0.00     0.00     0.00
#> CRUK0045     0.00     0.00     0.80     0.00     0.00     0.00     0.00
#> CRUK0046     0.00     0.00     0.75     0.00     0.00     0.00     0.00
#> CRUK0047     0.00     0.00     0.65     0.00     0.00     0.00     0.00
#> CRUK0048     0.90     0.00     0.00     0.00     0.85     0.00     0.65
#> CRUK0049     0.10     0.00     0.00     0.10     0.10     0.10     0.05
#> CRUK0050     0.00     0.00     0.80     0.00     0.00     0.00     0.00
#> CRUK0051     0.05     0.00     0.00     0.00     0.05     0.00     0.00
#> CRUK0052     0.00     0.00     0.00     0.60     0.00     0.60     0.00
#> CRUK0054     0.70     0.00     0.05     0.00     0.65     0.00     0.70
#> CRUK0055     0.00     0.00     0.75     0.00     0.00     0.00     0.00
#> CRUK0056     0.00     0.00     0.75     0.00     0.00     0.00     0.00
#> CRUK0057     0.00     0.10     0.55     0.00     0.00     0.00     0.00
#> CRUK0058     1.00     0.00     0.05     0.00     0.95     0.00     0.70
#> CRUK0059     0.00     0.85     0.05     0.00     0.00     0.00     0.00
#> CRUK0060     0.00     0.00     0.70     0.00     0.00     0.00     0.00
#> CRUK0061     0.00     0.00     0.70     0.00     0.00     0.00     0.00
#> CRUK0062     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0063     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0064     0.00     0.00     0.00     0.10     0.00     0.10     0.00
#> CRUK0065     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0066     0.00     0.00     0.05     0.00     0.00     0.00     0.00
#> CRUK0067     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0068     0.00     0.00     0.00     0.00     0.00     0.00     0.00
#> CRUK0069     0.00     0.00     0.00     0.10     0.00     0.10     0.00
#> CRUK0070     0.00     0.00     0.00     0.10     0.00     0.10     0.00
#> CRUK0071     0.00     0.00     0.05     0.00     0.00     0.00     0.00
